Le Programme TV de la Coupe du Monde 2010
| Vendredi 11 juin 16h00 | TF1 | Afrique du sud / Mexique |
|
| Vendredi 11 juin 20h30 | TF1 | Uruguay / France |
|
| Samedi 12 juin 13h30 | France 3 / Canal + | Corée du Sud / Grèce |
|
| Samedi 12 juin 16h00 | TF1 | Argentine / Nigéria |
|
| Samedi 12 juin 20h30 | TF1 | Angleterre / Etats-Unis |
|
| Dimanche 13 juin 13h30 | TF1 | Algérie / Slovénie |
|
| Dimanche 13 juin 16h00 | France 2 / Canal+ | Serbie / Ghana |
|
| Dimanche 13 juin 20h30 | France 2 / Canal+ | Allemagne / Australie |
|
| Lundi 14 juin 13h30 | France 3 / Canal + | Pays Bas / Danemark |
|
| Lundi 14 juin 16h00 | France 3 / Canal + | Japon / Cameroun |
|
| Lundi 14 juin 20h30 | TF1 | Italie / Paraguay |
|
| Mardi 15 juin 13h30 | France 2 / Canal+ | NouvelleZélande / Slovaquie |
|
| Mardi 15 juin 16h00 | TF1 | Côte d'Ivoire / Portugal |
|
| Mardi 15 juin 20h30 | TF1 | Brésil / Corée du Nord |
|
| Mercredi 16 juin 13h30 | France 2 / Canal+ | Honduras / Chili |
|
| Mercredi 16 juin 16h00 | TF1 | Espagne / Suisse |
|
| Mercredi 16 juin 20h30 | France 2 / Canal+ | Afrique du Sud / Uruguay |
|
| Jeudi 17 juin 13h30 | France 2 / Canal+ | Argentine / Corée du Sud |
|
| Jeudi 17 juin 16h00 | France 2 / Canal+ | Grèce / Nigéria |
|
| Jeudi 17 juin 20h30 | TF1 | France / Mexique |
|
| Vendredi 18 juin 13h30 | France 3 / Canal+ | Allemagne / Serbie |
|
| Vendredi 18 juin 16h00 | France 2 / Canal+ | Slovénie / Etats-Unis |
|
| Vendredi 18 juin 20h30 | TF1 | Angleterre / Algérie |
|
| Samedi 19 juin 13h30 | TF1 | Pays Bas / Japon |
|
| Samedi 19 juin 16h00 | France 2 / Canal+ | Ghana / Australie |
|
| Samedi 19 juin 20h30 | France 2 / Canal+ | Cameroun / Danemark |
|
| Dimanche 20 juin 13h30 | France 3 / Canal + | Slovaquie / Paraguay |
|
| Dimanche 20 juin 16h00 | France 2 / Canal+ | Italie / Nouvelle Zélande |
|
| Dimanche 20 juin 20h30 | TF1 | Brésil / Côte d'Ivoire |
|
| Lundi 21 juin 13h30 | TF1 | Partugal / Corée du Nord |
|
| Lundi 21 juin 16h00 | France 3 / Canal + | Chili / Suisse |
|
| Lundi 21 juin 20h30 | France 3 / Canal + | Espagne / Honduras |
|
| Mardi 22 juin 16h00 | TF1 | France / Afrique du Sud |
|
| Mardi 22 juin 16h00 | Canal + | Mexique / Uruguay |
|
| Mardi 22 juin 20h30 | France 2 / Canal+ | Nigéria / Corée du Sud |
|
| Mardi 22 juin 20h30 | France 2 / Canal+ | Grèce / Argentine |
|
| Mercredi 23 juin 16h00 | France 2 / Canal+ | Slovénie / Angleterre |
|
| Mercredi 23 juin 16h00 | France 2 / Canal+ Sport | Etats-Unis / Algérie |
|
| Mercredi 23 juin 20h30 | France 3 / Canal+ | Ghana / Allemagne |
|
| Mercredi 23 juin 20h30 | France 3 / Canal + Sport | Australie / Serbie |
|
| Jeudi 24 juin 16h00 | France 3 / Canal + | Slovaquie / Italie |
|
| Jeudi 24 juin 16h00 | France 3 / Canal + Sport | Paraguay / Nouvelle Zélande |
|
| Jeudi 24 juin 20h30 | France 2 / Canal + | Danemark / Japon |
|
| Jeudi 24 juin 20h30 | France 2 / Canal + Sport | Cameroun / Pays Bas |
|
| Vendredi 25 juin 16h | TF1 | Portugal / Brésil |
|
| Vendredi 25 juin 16h | Canal + Sport | Corée du Nord / Côte d'Ivoire |
|
| Vendredi 25 juin 20h30 | TF1 | Chili / Espagne |
|
| Vendredi 25 juin 20h30 | Canal+ Sport | Suisse / Honduras |
|
| 8èmes | Samedi 26 juin 16h00 | TF1 | |
| 8èmes | Samedi 26 juin 20h30 | France 2 / Canal+ | 1er Gpe C - 2ème Gpe D |
| 8èmes | Dimanche 27 juin 16h00 | France 2 / Canal+ | 1er Gpe D - 2ème Gpe C |
| 8èmes | Dimanche 27 juin 20h30 | TF1 | |
| 8èmes | Lundi 28 juin 16h00 | France 3 / Canal + | 1er Gpe E - 2ème Gpe F |
| 8èmes | Lundi 28 juin 20h30 | TF1 | 1er Gpe G - 2ème Gpe H |
| 8èmes | Mardi 29 juin 16h00 | France 2 / Canal+ | 1er Gpe F - 2ème Gpe E |
| 8èmes | Mardi 29 juin 20h30 | TF1 | 1er Gpe H - 2ème Gpe G |
| 1/4 | Vendredi 2 juillet 16h00 | France 2 / Canal+ | |
| 1/4 | Vendredi 2 juillet 20h30 | TF1 | |
| 1/4 | Samedi 3 juillet 16h00 | TF1 | |
| 1/4 | Samerdi 3 juillet 20h30 | France 2 / Canal+ | |
| 1/2 | Mardi 6 juillet 20h30 | TF1 | |
| 1/2 | Mercredi 7 juillet 20h30 | TF1 | |
| 3ème place | Samedi 10 juillet 20h30 | TF1 | |
| Finale | Dimanche 11 juillet 20h30 | TF1 |
-
20h50 Les experts 2 -
20h35 Clash 77 -
20h35 Des racines et des ailes 77 -
20h55 La conquête 77 -
20h35 La maison France 5 -
20h50 Pékin express, le passager mystère 77
-
20h35 Gomorra 777 -
22h45 Chirac rebat la campagne 0 -
20h40 Inception 7777 -
20h40 Après la gauche 777
-
One Piece Zoro remporte le duel qui l'oppose à Ryuma. Avant de mourir, libérant ainsi ... -
Jean-Louis Trintignant Fait sans précédent : Jean-Louis Trintignant a accepté d'évoquer sa vie deva ... -
Amour océan Estrella n'accepte pas de rester toute sa vie dans un fauteuil roulant et es ...
-
22.1% Cold Case 6 366 000 téléspectateurs -
19.4% Moi à ton âge 5 273 000 téléspectateurs -
12.9% Céline Dion 3 504 000 téléspectateurs

